Colorado Relay        
Overall Standings
FINAL Standings as of: 9/19/2005 5:07:13PM
Rank TeamName     Bib Number Elapsed Time
1 High Country     140 21 h 28.32 m
2 No Small Feet     143 21 h 42.55 m
3 LaSportivaGoLite 142 22 h 5.57 m
4 Skullduggery     147 22 h 58.88 m
5 Golder Running with Scissors 124 23 h 7.32 m
6 Kemm-eeze     141 23 h 17.52 m
7 Oh What a Bonanza 144 23 h 17.85 m
8 Pickled Prostates     133 23 h 29.02 m
9 Team Waldo 79 23 h 58.60 m
10 Fort Fun Running Divas     139 23 h 58.77 m
11 Newman 131 24 h 15.93 m
12 Team Phoenix     78 24 h 28.57 m
13 Black 119 24 h 29.65 m
14 Roadrash     111 24 h 32.40 m
15 GMACCM Masters 122 24 h 32.45 m
16 Flash in the Pan     104 24 h 32.90 m
17 Team23 148 24 h 34.37 m
18 FLOGS     120 24 h 37.03 m
19 Fueled By Bacon 121 24 h 44.20 m
20 Ligers     128 24 h 58.43 m
21 Last to Register, First to Finish 127 25 h 0.47 m
22 Lost Soles Too!     130 25 h 2.83 m
23 Hill Springers 70 25 h 12.65 m
24 We Don't Need No Stinkin Badges     138 25 h 16.00 m
25 Oxygen Chamber 132 25 h 18.83 m
26 sykomax     114 25 h 20.18 m
27 Monarch Road Misfits 110 25 h 24.18 m
28 Procrastinators     145 25 h 25.95 m
29 101 25 h 33.95 m
30 Team Rebar     11 25 h 53.08 m
31 Team Nemo 137 25 h 58.40 m
32 Altitude Attitude     81 25 h 58.50 m
33 Where's The Worm? 118 25 h 59.63 m
34 Ken Caryl Rauncheros     71 26 h 2.27 m
35 Six Degrees 136 26 h 3.60 m
36 Left Behinders     108 26 h 7.03 m
37 Rascals 134 26 h 11.25 m
38 Genesis Fitness     105 26 h 11.78 m
39 HOOAHgreed to this ... again?!?!? 125 26 h 14.47 m
40 Team REI     116 26 h 15.02 m
41 Blazing Soles 102 26 h 15.97 m
42 amusing ourselves to death     67 26 h 17.80 m
43 Mountain Madness 74 26 h 21.87 m
44 Running Fools     112 26 h 25.48 m
45 Maniac Moms 87 26 h 29.83 m
46 Isaiah 40:31 Team A     85 26 h 35.63 m
47 Catch a Fokker 4 26 h 40.27 m
48 Run Like A MoFo     59 26 h 41.17 m
49 Isaiah 40:31 Team C 107 26 h 41.23 m
50 Team Pathways     60 26 h 43.23 m
51 Mixed Results 109 26 h 44.62 m
52 Almost Half Nuts     66 26 h 48.28 m
53 Afraid of the Dark 25 26 h 53.80 m
54 Know Where to Run     72 26 h 55.23 m
55 Running With a Wedgie 92 27 h 4.72 m
56 Yellow Ones     80 27 h 10.48 m
57 Lost In Race 57 27 h 12.23 m
58 Westminster Police SWAT     48 27 h 12.27 m
59 Gluttons For Punishment 69 27 h 14.62 m
60 one hit wonders     41 27 h 17.45 m
61 Lost Soles 73 27 h 18.12 m
62 Peaks to Points     75 27 h 21.73 m
63 Trail Rex 99 27 h 23.47 m
64 Sole Sisters     113 27 h 26.88 m
65 EnCanables 103 27 h 28.03 m
66 Nutz and Buttz     39 27 h 29.62 m
67 Isaiah 40:31 Team B 106 27 h 34.15 m
68 Team Kiazen     77 27 h 40.10 m
69 Guns n Roses 31 27 h 40.92 m
70 Crazy Buffaloes     5 27 h 41.70 m
71 Optimistic About The After Party 13 27 h 44.27 m
72 The Masters...US??     117 27 h 44.65 m
73 Heaven Bound 56 27 h 46.40 m
74 The Decadents     97 27 h 47.60 m
75 Mountain Scapegoats 89 27 h 50.27 m
76 Lazy 3 Bar 4     36 27 h 54.80 m
77 Rubber Chickens 76 27 h 56.87 m
78 Mix Masters     37 27 h 57.17 m
79 Party Mix 14 27 h 57.25 m
80 Freakin Idiots 2005     54 27 h 57.78 m
81 Team What About 95 28 h 1.70 m
82 Full Moon Floozies     30 28 h 1.85 m
83 Breaking Away 82 28 h 2.37 m
84 Run HRH Run     16 28 h 2.43 m
85 Team Buzzard Bait 115 28 h 12.23 m
86 CSU - Can't Touch This!     83 28 h 25.38 m
87 The BADS 96 28 h 25.50 m
88 The 10 Keys     62 28 h 25.53 m
89 Little Blue Shorts 129 28 h 27.55 m
90 Lost and Found     9 28 h 28.08 m
91 Critical Limits 6 28 h 34.57 m
92 Team Chaos     21 28 h 36.80 m
93 Stumbly Wumblies 20 28 h 37.62 m
94 Jupiter     35 28 h 38.53 m
95 LPD Striders 37 28 h 41.17 m
96 Archon Mighty Flyers     49 28 h 42.12 m
97 One Sweet World 58 28 h 43.02 m
98 Isaiah 40:31 Team D     86 28 h 44.13 m
99 Regis Leadership Crew 15 28 h 47.20 m
100 The Sauce     47 28 h 47.43 m
101 MonsterFest 38 28 h 48.08 m
102 Smelly Pits     19 28 h 50.92 m
103 Ullr 64 28 h 55.83 m
104 Margarita Mixers     10 29 h 1.60 m
105 Bringin Up the Rear 3 29 h 6.57 m
106 The Indescribables     22 29 h 12.22 m
107 Firefly 29 29 h 15.37 m
108 Mountain Mamas     88 29 h 16.12 m
109 Running Wild 42 29 h 20.68 m
110 Chicago New Balance 1     51 29 h 21.65 m
111 Team Suck It Up 94 29 h 25.78 m
112 HRH Harriers     7 29 h 26.83 m
113 second string 43 29 h 30.32 m
114 Ruining Our Knees for Charity     91 29 h 35.60 m
115 Skid Marks 18 29 h 39.83 m
116 Hot to Trot     32 29 h 41.95 m
117 Horny Goat Weed 126 29 h 43.40 m
118 Three Drink Minimum     98 29 h 47.58 m
119 Smelly Feet 44 29 h 48.12 m
120 One ACS     40 29 h 49.78 m
121 Star Chamber 45 29 h 50.67 m
122 Willie's Meniscus     65 29 h 53.87 m
123 GMACCM High Spirit 55 29 h 54.25 m
124 Running Wild     17 30 h 0.05 m
125 Liberty Racing 8 30 h 6.17 m
126 Team Patrick Cycles     93 30 h 7.65 m
127 Exclusive Resorts 27 30 h 11.68 m
128 Four Drink Minimum     84 30 h 12.63 m
129 10-4 Justice 1 30 h 13.68 m
130 Fed.U.P.     28 30 h 14.48 m
131 Chicago New Balance II 52 30 h 48.82 m
132 The Womens Wilderness Institute     23 30 h 54.32 m
133 Iowa Flatlanders 34 31 h 36.98 m
134 Torture Chamber     24 31 h 38.07 m
135 Bear Bait 2 31 h 39.20 m
136 More Cow Bell     12 31 h 44.12 m